GY specializes in manufacturing high-precision cylindrical rollers ranging from 0.5mm diameter × 1.5mm length to 6mm diameter × 40mm length, with tolerances as tight as 0.001mm. Our rollers are crafted from bearing steel, stainless steel, stainless iron, high-carbon steel, ZOCM, and custom materials to meet extreme operational demands.
1. Structural Excellence
| Performance Aspect | Technical Advantage | Data Metrics |
|---|---|---|
| Radial Load Capacity | Linear stress distribution | 50-70% higher than ball bearings |
| High-Speed Performance | Low roller-to-race ratio | DN value up to 1.5×10⁶ |
| Precision Retention | Rigid support structure | Radial runout <2μm (P4 grade) |
| Friction Characteristics | Pure rolling motion | Coefficient: 0.001-0.003 |
| Cost Efficiency | Standardized production | 30-40% lower than tapered rollers |
3. Innovation & Technology
4. Application Scenarios
5. Selection Guidelines
| Parameter | Specification |
|---|---|
| Product Name | GY Cylindrical Roller |
| Materials | Stainless Steel, Stainless Iron, Bearing Steel, Copper, Custom Alloys |
| Hardness | HRC 58-62 |
| Surface Finish | Quenching, Triple Grinding, Superfinishing, Polishing |
| Diameter Tolerance | 0 to -0.01mm (Standard), -0.003 to -0.008mm (High Precision) |
| Length Tolerance | 0 to -0.3mm |
Copyright © 2023-2043 MySite Ltd. All Rights Reserved.